WPA Region 1 Southern California Race Schedule
The World Paddle Association announces the updated region 1 Southern California race schedule. The region 1 race schedule is subject to change with points and additional events to be added. Go to www.paddleguru.com for event registration and information. Registration may be pending until the race director has updated their race site on PaddleGuru.
2015 WPA Region 1 Race Series | ||||
Subject to change | ||||
Date | Region | Event | City | State |
1/24/2015 | 1 | Hanohano Huki Ocean Challenge | San Diego | CA |
2/7/2015 | 1 | Hal Rosoff NAC Race | Newport Beach | CA |
4/18/2015 | 1 | Mongoose Cup (NP) | Dana Point | CA |
5/30/2015 | 1 | Hobie/Henessey Waterman’s Challenge | Dana Point | CA |
5/30/2015 | 1 | Hobie/Henessey WPA Scholastic SUP Series | Dana Point | CA |
6/6/2015 | 1 | Santa Monica Pier National Race | Santa Monica | CA |
7/11/2015 | 1 | Hennessey’s U.S. Paddleboard Festival | Redondo Beach | CA |
7/18/2015 | 1 | Big Bear PaddleFest | Big Bear | CA |
September | 1 | TBA | TBA | CA |
10/17/2015 | 1 | OFF Da COUCH race (NAC) | Newport Beach | CA |
Go to www.paddleguru.com for event registration and information | ||||
SALT LIFE Cup double points event | ||||
NP- non points event |