2013 OBX Paddle Palooza results
Here is the results for the long course. Follow this link for full results: OBX Paddle Palooza
| 1 | William | Miller | M | 28 | 18-49 |
| 2 | Steve | Dullack | M | 38 | 18-49 |
| 3 | William | Pope | M | 53 | 50+ |
| 4 | Jacob | Barnhardt | M | 44 | 18-49 |
| 5 | Kevin | Baum | M | 37 | 18-49 |
| 6 | John | Beausang | M | 42 | 18-49 |
| 7 | Christopher | Norman | M | 25 | 18-49 |
| 8 | Chip | Boggs | M | 40 | 18-49 |
| 9 | Phil | Dorrol | M | 37 | 18-49 |
| 10 | Christopher | Rutledge | M | 43 | 18-49 |
| 11 | Mark | Colino | M | 49 | 18-49 |
| 12 | Vernon | Harrison | M | 40 | 18-49 |
| 13 | Joel | Jimenez | M | 36 | 18-49 |
| 14 | AB | Henley | M | 49 | 18-49 |
| 15 | Andrew | Herzog | M | 50 | 50+ |

